<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>depth of field Archives - Ivor Rackham - Photography</title>
	<atom:link href="https://ivorphotography.co.uk/tag/depth-of-field/feed/" rel="self" type="application/rss+xml" />
	<link>https://ivorphotography.co.uk/tag/depth-of-field/</link>
	<description>Leading Quality Photography in Northumberland</description>
	<lastBuildDate>Sat, 13 Feb 2021 16:50:28 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.3</generator>

<image>
	<url>https://ivorphotography.co.uk/wp-content/uploads/2018/01/cropped-logo-512-x-512-50x50.png</url>
	<title>depth of field Archives - Ivor Rackham - Photography</title>
	<link>https://ivorphotography.co.uk/tag/depth-of-field/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Lesson 3: Discovering Depth of Field Part 3. Focal Length</title>
		<link>https://ivorphotography.co.uk/depth-of-field/</link>
					<comments>https://ivorphotography.co.uk/depth-of-field/#respond</comments>
		
		<dc:creator><![CDATA[Ivor]]></dc:creator>
		<pubDate>Fri, 17 Jan 2020 16:34:00 +0000</pubDate>
				<category><![CDATA[Online Lessons]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[#ivorslessons]]></category>
		<category><![CDATA[#ivortog]]></category>
		<category><![CDATA[Aperture]]></category>
		<category><![CDATA[depth of field]]></category>
		<category><![CDATA[lesson]]></category>
		<category><![CDATA[proximity]]></category>
		<guid isPermaLink="false">https://ivorphotography.co.uk/?p=3701</guid>

					<description><![CDATA[<p>Lesson 3: Discovering Depth of Field. Part 3. Focal Length Last time and in lesson one we looked at Depth of field; how much of the<span class="excerpt-hellip"> […]</span></p>
<p>The post <a href="https://ivorphotography.co.uk/depth-of-field/">Lesson 3: Discovering Depth of Field Part 3. Focal Length</a> appeared first on <a href="https://ivorphotography.co.uk">Ivor Rackham - Photography</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ivorphotography.co.uk/depth-of-field/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Lesson 2: Discovering Depth of Field</title>
		<link>https://ivorphotography.co.uk/depth-of-field-2/</link>
					<comments>https://ivorphotography.co.uk/depth-of-field-2/#respond</comments>
		
		<dc:creator><![CDATA[Ivor]]></dc:creator>
		<pubDate>Fri, 10 Jan 2020 11:16:00 +0000</pubDate>
				<category><![CDATA[Online Lessons]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[#ivorslessons]]></category>
		<category><![CDATA[#ivortog]]></category>
		<category><![CDATA[Aperture]]></category>
		<category><![CDATA[depth of field]]></category>
		<category><![CDATA[lesson]]></category>
		<category><![CDATA[proximity]]></category>
		<guid isPermaLink="false">https://ivorphotography.co.uk/?p=3696</guid>

					<description><![CDATA[<p>Lesson 2: Discovering Depth of Field. Part 2. Proximity Last time we looked at Depth of field; how much of the picture is in focus. The<span class="excerpt-hellip"> […]</span></p>
<p>The post <a href="https://ivorphotography.co.uk/depth-of-field-2/">Lesson 2: Discovering Depth of Field</a> appeared first on <a href="https://ivorphotography.co.uk">Ivor Rackham - Photography</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ivorphotography.co.uk/depth-of-field-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Lesson 1: Discovering Depth of Field</title>
		<link>https://ivorphotography.co.uk/depth/</link>
					<comments>https://ivorphotography.co.uk/depth/#comments</comments>
		
		<dc:creator><![CDATA[Ivor]]></dc:creator>
		<pubDate>Fri, 03 Jan 2020 18:45:00 +0000</pubDate>
				<category><![CDATA[Online Lessons]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[#ivorslessons]]></category>
		<category><![CDATA[#ivortog]]></category>
		<category><![CDATA[Aperture]]></category>
		<category><![CDATA[depth of field]]></category>
		<category><![CDATA[lesson]]></category>
		<guid isPermaLink="false">https://ivorphotography.co.uk/?p=3637</guid>

					<description><![CDATA[<p>Lesson 1: Discovering Depth of Field. Part 1 Depth of field, put simply, is how much of the picture is in focus. You might want to<span class="excerpt-hellip"> […]</span></p>
<p>The post <a href="https://ivorphotography.co.uk/depth/">Lesson 1: Discovering Depth of Field</a> appeared first on <a href="https://ivorphotography.co.uk">Ivor Rackham - Photography</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ivorphotography.co.uk/depth/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>
